Списък на най-добрите 200-та университети в Америка за 2009 година според списание „Форбс“.
Специално за читателите на Eurochicago.com сме извадили в отделна таблица (виж най-долу) университетите в нашия щат Илинойс. Колонките означават съответно: мястото в класацията; названието на университета; в кой щат е; колко струва година обучение в него; броят на новоприетите студенти.
America’s Best Colleges | ||||
Rank | Name | Cost | Fresh.Class Size | |
1 | United States Military Academy | NY | 0 | 1263 |
2 | Princeton University | NJ | 49830 | 1243 |
3 | California Institute of Technology | CA | 48990 | 236 |
4 | Williams College | MA | 49530 | 540 |
5 | Harvard University | MA | 50250 | 1666 |
6 | Wellesley College | MA | 50026 | 596 |
7 | United States Air Force Academy | CO | 0 | 1286 |
8 | Amherst College | MA | 50230 | 439 |
9 | Yale University | CT | 51400 | 1318 |
10 | Stanford University | CA | 51760 | 1703 |
11 | Massachusetts Institute of Technology | MA | 50100 | 1048 |
12 | Swarthmore College | PA | 50381 | 372 |
13 | Columbia University | NY | 51406 | 1356 |
14 | Centre College | KY | 39200 | 336 |
15 | Haverford College | PA | 51637 | 327 |
16 | Boston College | MA | 52060 | 2167 |
17 | Northwestern University | IL | 52120 | 2078 |
18 | Bowdoin College | ME | 50570 | 488 |
19 | Vassar College | NY | 51370 | 638 |
20 | Whitman College | WA | 46212 | 401 |
21 | University of Chicago | IL | 53310 | 1306 |
22 | Kenyon College | OH | 49260 | 456 |
23 | Carleton College | MN | 50000 | 489 |
24 | Colby College | ME | 50120 | 482 |
25 | Middlebury College | VT | 52460 | 576 |
26 | Union College | NY | 50060 | 580 |
27 | Claremont McKenna College | CA | 50990 | 320 |
28 | Pomona College | CA | 49745 | 382 |
29 | Colgate University | NY | 51090 | 738 |
30 | United States Naval Academy | MD | 1000 | 1232 |
31 | Smith College | MA | 50588 | 643 |
32 | Wabash College | IN | 37750 | 253 |
33 | Harvey Mudd College | CA | 50073 | 202 |
34 | Washington and Lee University | VA | 49268 | 454 |
35 | Bryn Mawr College | PA | 50060 | 366 |
36 | Franklin and Marshall College | PA | 50100 | 588 |
37 | Wesleyan University | CT | 51935 | 715 |
38 | Brandeis University | MA | 50148 | 754 |
39 | Tufts University | MA | 51400 | 1297 |
40 | Barnard College | NY | 51976 | 567 |
41 | Lawrence University | WI | 42301 | 382 |
42 | DePauw University | IN | 42175 | 600 |
43 | Rice University | TX | 43586 | 789 |
44 | Reed College | OR | 49960 | 330 |
45 | Washington University, St. Louis | MO | 52464 | 1426 |
46 | Bucknell University | PA | 50250 | 957 |
47 | Mount Holyoke College | MA | 51516 | 518 |
48 | College of William and Mary | VA | 20806 | 1387 |
49 | Hamilton College | NY | 50210 | 462 |
50 | University of Notre Dame | IN | 49030 | 2000 |
51 | Connecticut College | CT | 51685 | 493 |
52 | Kalamazoo College | MI | 40416 | 364 |
53 | Colorado College | CO | 48000 | 550 |
54 | Hampden-Sydney College | VA | 40849 | 314 |
55 | Mills College | CA | 49760 | 202 |
56 | St. Mary’s College of California | CA | 49340 | 458 |
57 | Principia College | IL | 33075 | NA |
58 | George Fox University | OR | 36640 | 398 |
59 | Emory University | GA | 49708 | 1278 |
60 | Davidson College | NC | 45725 | 480 |
61 | New College of Florida | FL | 16043 | 222 |
62 | Rhodes College | TN | 43680 | 477 |
63 | College of the Holy Cross | MA | 49102 | 737 |
64 | University of Virginia | VA | 20409 | 3256 |
65 | Sarah Lawrence College | NY | 54854 | 348 |
66 | Doane College | NE | 28600 | 248 |
67 | Salem College | NC | 35610 | 125 |
68 | University of North Carolina, Chapel Hill | NC | 16193 | 3865 |
69 | Sweet Briar College | VA | 39971 | 198 |
70 | Drew University | NJ | 52106 | 390 |
71 | Wofford College | SC | 40835 | 415 |
72 | Brown University | RI | 50560 | 1548 |
73 | University of California, Berkeley | CA | 26586 | 4261 |
74 | College of Wooster | OH | 43920 | 519 |
75 | Juniata College | PA | 40550 | 453 |
76 | Hillsdale College | MI | 17600 | NA |
77 | Vanderbilt University | TN | 52303 | 1569 |
78 | University of California, Los Angeles | CA | 25131 | 4735 |
79 | Virginia Military Institute | VA | 19675 | 392 |
80 | Skidmore College | NY | 51501 | 652 |
81 | Hendrix College | AR | 37758 | 433 |
82 | Macalester College | MN | 46730 | 479 |
83 | University of Pennsylvania | PA | 51299 | 2400 |
84 | Berea College | KY | 9186 | 413 |
85 | Transylvania University | KY | 33610 | 317 |
86 | Lake Forest College | IL | 43500 | 379 |
87 | Nebraska Wesleyan University | NE | 30982 | 383 |
88 | Oberlin College | OH | 50658 | 766 |
89 | St. John’s College | MD | 49818 | 154 |
90 | Centenary College of Louisiana | LA | 33600 | NA |
91 | Earlham College | IN | 42694 | 324 |
92 | Wheaton College | MA | 50130 | 420 |
93 | St. Mary’s College of Maryland | MD | 25644 | NA |
94 | Sewanee University of the South | TN | 44020 | 410 |
95 | Hollins University | VA | 39505 | 209 |
96 | Wesleyan College | GA | 27300 | 83 |
97 | Huntington University | IN | 29390 | 277 |
98 | Dartmouth College | NH | 50547 | 1096 |
99 | Lafayette College | PA | 49188 | 601 |
100 | Ripon College | WI | 33315 | 283 |
101 | Millsaps College | MS | 36054 | 271 |
102 | Emory and Henry College | VA | 34740 | 241 |
103 | Wheaton College | IL | 35900 | 581 |
104 | Duke University | NC | 50925 | 1699 |
105 | Cornell College | IA | 37260 | NA |
106 | Georgetown University | DC | 54200 | 1571 |
107 | Dickinson College | PA | 50334 | 613 |
108 | College of Idaho | ID | 27876 | 272 |
109 | Oklahoma Baptist University | OK | 24378 | NA |
110 | Carson-Newman College | TN | 26750 | 444 |
111 | Knox College | IL | 38433 | 367 |
112 | Marietta College | OH | 35784 | 385 |
113 | Bates College | ME | 51400 | 521 |
114 | University of Dallas | TX | 37955 | 342 |
115 | United States Coast Guard Academy | CT | 3950 | 271 |
116 | Brigham Young University | UT | 12441 | NA |
117 | Washington and Jefferson College | PA | 41684 | 399 |
118 | Luther College | IA | 39550 | 630 |
119 | Bellarmine University | KY | 42496 | 572 |
120 | Mississippi College | MS | 22865 | 533 |
121 | University of Mary Washington | VA | 17600 | 877 |
122 | Wells College | NY | 29276 | 155 |
123 | Clarke College | IA | 31960 | 136 |
124 | Muhlenberg College | PA | 46000 | 597 |
125 | Denison University | OH | 45980 | 605 |
126 | Westminster College | MO | 27070 | 244 |
127 | Cooper Union | NY | 17305 | 238 |
128 | Wisconsin Lutheran College | WI | 30120 | 225 |
129 | Hampshire College | MA | 49729 | 389 |
130 | Wake Forest University | NC | 49820 | 1201 |
131 | Bard College | NY | 51240 | 517 |
132 | University of Illinois, Urbana-Champaign | IL | 24580 | NA |
133 | Hanover College | IN | 35120 | 328 |
134 | St. Joseph’s College | NY | 30834 | 131 |
135 | Southern Methodist University | TX | 47375 | 1398 |
136 | Scripps College | CA | 51250 | 252 |
137 | St. John’s College | NM | 50513 | 110 |
138 | Capital University | OH | 38120 | 644 |
139 | St. Olaf College | MN | 44000 | 813 |
140 | Marlboro College | VT | 42220 | 77 |
141 | Agnes Scott College | GA | 40910 | 179 |
142 | Grinnell College | IA | 46400 | 464 |
143 | University of Puget Sound | WA | 46035 | 676 |
144 | Lyon College | AR | 29024 | 109 |
145 | Ithaca College | NY | 44368 | 1441 |
146 | University of Richmond | VA | 49090 | 738 |
147 | Converse College | SC | 35600 | 161 |
148 | LaGrange College | GA | 31168 | 157 |
149 | University of California, San Diego | CA | 23760 | 4702 |
150 | Santa Clara University | CA | 50556 | 1221 |
151 | St. Norbert College | WI | 34707 | 532 |
152 | Ursinus College | PA | 48310 | 543 |
153 | Pacific University | OR | 38202 | 345 |
154 | North Greenville University | SC | 24500 | 516 |
155 | Oklahoma Wesleyan University | OK | 25935 | NA |
156 | Trinity College | CT | 50645 | 589 |
157 | Hood College | MD | 37480 | 308 |
158 | University of Utah | UT | 18433 | 2642 |
159 | North Central College | IL | 36855 | 529 |
160 | Hastings College | NE | 30284 | 304 |
161 | Beloit College | WI | 39736 | 337 |
162 | Clark University | MA | 42620 | 591 |
163 | Rockhurst University | MO | 36278 | 358 |
164 | Bethany College | WV | 30825 | 263 |
165 | Linfield College | OR | 37234 | 476 |
166 | Occidental College | CA | 50409 | 467 |
167 | University of Wyoming | WY | 15620 | 1693 |
168 | Tulane University | LA | 50030 | 1560 |
169 | Willamette University | OR | 43910 | 482 |
170 | Furman University | SC | 47040 | 761 |
171 | University of California, Irvine | CA | 23846 | 4583 |
172 | Houghton College | NY | 33020 | 328 |
173 | Johns Hopkins University | MD | 51478 | 1236 |
174 | University of Texas, Austin | TX | 21912 | 6718 |
175 | Carroll University | WI | 31954 | 690 |
176 | Albion College | MI | 38770 | 485 |
177 | Goshen College | IN | 32290 | 174 |
178 | University of Denver | CO | 47617 | 1134 |
179 | University of Washington | WA | 19138 | 5579 |
180 | Wheeling Jesuit University | WV | 35030 | 182 |
181 | Hobart and William Smith Colleges | NY | 50886 | NA |
182 | Coe College | IA | 37610 | 342 |
183 | Ohio Wesleyan University | OH | 44120 | 570 |
184 | Maryville College | TN | 37839 | 297 |
185 | Covenant College | GA | 33520 | 267 |
186 | University of Florida | FL | 15248 | 6384 |
187 | University of Colorado, Boulder | CO | 23261 | 5863 |
188 | Ouachita Baptist University | AR | 27430 | 404 |
189 | Birmingham-Southern College | AL | 36691 | 451 |
190 | Texas A&M University, College Station | TX | 19895 | 8093 |
191 | Utah State University | UT | 13785 | 2762 |
192 | Rocky Mountain College | MT | 29214 | 218 |
193 | New Mexico State University, Las Cruces | NM | 16942 | 2369 |
194 | Gustavus Adolphus College | MN | 39760 | 606 |
195 | University of Redlands | CA | 46932 | 574 |
196 | Xavier University | OH | 39130 | 860 |
197 | Spring Hill College | AL | 37740 | 345 |
198 | Whitworth University | WA | 38604 | 546 |
199 | Thomas Aquinas College | CA | 31845 | 102 |
200 | University of Michigan, Ann Arbor | MI | 22729 | 5783 |
Illinois only | ||||
17 | Northwestern University | IL | 52120 | 2078 |
21 | University of Chicago | IL | 53310 | 1306 |
57 | Principia College | IL | 33075 | NA |
86 | Lake Forest College | IL | 43500 | 379 |
103 | Wheaton College | IL | 35900 | 581 |
111 | Knox College | IL | 38433 | 367 |
132 | University of Illinois, Urbana-Champaign | IL | 24580 | NA |
159 | North Central College | IL | 36855 | 529 |
226 | Illinois Wesleyan University | IL | 41214 | 562 |
252 | Columbia College Chicago | IL | 37215 | 2387 |
258 | Trinity International University | IL | 33010 | 134 |
271 | Augustana College | IL | 39900 | 641 |
340 | Monmouth College | IL | 33750 | 383 |
405 | Elmhurst College | IL | 36200 | 577 |
412 | Illinois College | IL | 30070 | 166 |
432 | Millikin University | IL | 35335 | 484 |
459 | Illinois State University | IL | 21427 | 3394 |
460 | Western Illinois University | IL | 20107 | 1816 |
462 | DePaul University | IL | 39130 | 2555 |
466 | Bradley University | IL | 33364 | 1032 |
505 | Illinois Institute of Technology | IL | 41039 | 530 |
536 | Northern Illinois University | IL | 21372 | 2881 |
550 | Loyola University Chicago | IL | 42776 | 2176 |
558 | Southern Illinois University, Carbondale | IL | 20371 | 2686 |
573 | University of Illinois, Chicago | IL | 24974 | 2964 |
.
America’s Best Colleges | |||||||||||||||||||
Rank | Name | Cost | Fresh.Class Size | ||||||||||||||||
1 | United States Military Academy | NY | 0 | 1263 | |||||||||||||||
2 | Princeton University | NJ | 49830 | 1243 | |||||||||||||||
3 | California Institute of Technology | CA | 48990 | 236 | |||||||||||||||
4 | Williams College | MA | 49530 | 540 | |||||||||||||||
5 | Harvard University | MA | 50250 | 1666 | |||||||||||||||
6 | Wellesley College | MA | 50026 | 596 | |||||||||||||||
7 | United States Air Force Academy | CO | 0 | 1286 | |||||||||||||||
8 | Amherst College | MA | 50230 | 439 | |||||||||||||||
9 | Yale University | CT | 51400 | 1318 | |||||||||||||||
10 | Stanford University | CA | 51760 | 1703 | |||||||||||||||
11 | Massachusetts Institute of Technology | MA | 50100 | 1048 | |||||||||||||||
12 | Swarthmore College | PA | 50381 | 372 | |||||||||||||||
13 | Columbia University | NY | 51406 | 1356 | |||||||||||||||
14 | Centre College | KY | 39200 | 336 | |||||||||||||||
15 | Haverford College | PA | 51637 | 327 | |||||||||||||||
16 | Boston College | MA | 52060 | 2167 | |||||||||||||||
17 | Northwestern University | IL | 52120 | 2078 | |||||||||||||||
18 | Bowdoin College | ME | 50570 | 488 | |||||||||||||||
19 | Vassar College | NY | 51370 | 638 | |||||||||||||||
20 | Whitman College | WA | 46212 | 401 | |||||||||||||||
21 | University of Chicago | IL | 53310 | 1306 | |||||||||||||||
22 | Kenyon College | OH | 49260 | 456 | |||||||||||||||
23 | Carleton College | MN | 50000 | 489 | |||||||||||||||
24 | Colby College | ME | 50120 | 482 | |||||||||||||||
25 | Middlebury College | VT | 52460 | 576 | |||||||||||||||
26 | Union College | NY | 50060 | 580 | |||||||||||||||
27 | Claremont McKenna College | CA | 50990 | 320 | |||||||||||||||
28 | Pomona College | CA | 49745 | 382 | |||||||||||||||
29 | Colgate University | NY | 51090 | 738 | |||||||||||||||
30 | United States Naval Academy | MD | 1000 | 1232 | |||||||||||||||
31 | Smith College | MA | 50588 | 643 | |||||||||||||||
32 | Wabash College | IN | 37750 | 253 | |||||||||||||||
33 | Harvey Mudd College | CA | 50073 | 202 | |||||||||||||||
34 | Washington and Lee University | VA | 49268 | 454 | |||||||||||||||
35 | Bryn Mawr College | PA | 50060 | 366 | |||||||||||||||
36 | Franklin and Marshall College | PA | 50100 | 588 | |||||||||||||||
37 | Wesleyan University | CT | 51935 | 715 | |||||||||||||||
38 | Brandeis University | MA | 50148 | 754 | |||||||||||||||
39 | Tufts University | MA | 51400 | 1297 | |||||||||||||||
40 | Barnard College | NY | 51976 | 567 | |||||||||||||||
41 | Lawrence University | WI | 42301 | 382 | |||||||||||||||
42 | DePauw University | IN | 42175 | 600 | |||||||||||||||
43 | Rice University | TX | 43586 | 789 | |||||||||||||||
44 | Reed College | OR | 49960 | 330 | |||||||||||||||
45 | Washington University, St. Louis | MO | 52464 | 1426 | |||||||||||||||
46 | Bucknell University | PA | 50250 | 957 | |||||||||||||||
47 | Mount Holyoke College | MA | 51516 | 518 | |||||||||||||||
48 | College of William and Mary | VA | 20806 | 1387 | |||||||||||||||
49 | Hamilton College | NY | 50210 | 462 | |||||||||||||||
50 | University of Notre Dame | IN | 49030 | 2000 | |||||||||||||||
51 | Connecticut College | CT | 51685 | 493 | |||||||||||||||
52 | Kalamazoo College | MI | 40416 | 364 | |||||||||||||||
53 | Colorado College | CO | 48000 | 550 | |||||||||||||||
54 | Hampden-Sydney College | VA | 40849 | 314 | |||||||||||||||
55 | Mills College | CA | 49760 | 202 | |||||||||||||||
56 | St. Mary’s College of California | CA | 49340 | 458 | |||||||||||||||
57 | Principia College | IL | 33075 | NA | |||||||||||||||
58 | George Fox University | OR | 36640 | 398 | |||||||||||||||
59 | Emory University | GA | 49708 | 1278 | |||||||||||||||
60 | Davidson College | NC | 45725 | 480 | |||||||||||||||
61 | New College of Florida | FL | 16043 | 222 | |||||||||||||||
62 | Rhodes College | TN | 43680 | 477 | |||||||||||||||
63 | College of the Holy Cross | MA | 49102 | 737 | |||||||||||||||
64 | University of Virginia | VA | 20409 | 3256 | |||||||||||||||
65 | Sarah Lawrence College | NY | 54854 | 348 | |||||||||||||||
66 | Doane College | NE | 28600 | 248 | |||||||||||||||
67 | Salem College | NC | 35610 | 125 | |||||||||||||||
68 | University of North Carolina, Chapel Hill | NC | 16193 | 3865 | |||||||||||||||
69 | Sweet Briar College | VA | 39971 | 198 | |||||||||||||||
70 | Drew University | NJ | 52106 | 390 | |||||||||||||||
71 | Wofford College | SC | 40835 | 415 | |||||||||||||||
72 | Brown University | RI | 50560 | 1548 | |||||||||||||||
73 | University of California, Berkeley | CA | 26586 | 4261 | |||||||||||||||
74 | College of Wooster | OH | 43920 | 519 | |||||||||||||||
75 | Juniata College | PA | 40550 | 453 | |||||||||||||||
76 | Hillsdale College | MI | 17600 | NA | |||||||||||||||
77 | Vanderbilt University | TN | 52303 | 1569 | |||||||||||||||
78 | University of California, Los Angeles | CA | 25131 | 4735 | |||||||||||||||
79 | Virginia Military Institute | VA | 19675 | 392 | |||||||||||||||
80 | Skidmore College | NY | 51501 | 652 | |||||||||||||||
81 | Hendrix College | AR | 37758 | 433 | |||||||||||||||
82 | Macalester College | MN | 46730 | 479 | |||||||||||||||
83 | University of Pennsylvania | PA | 51299 | 2400 | |||||||||||||||
84 | Berea College | KY | 9186 | 413 | |||||||||||||||
85 | Transylvania University | KY | 33610 | 317 | |||||||||||||||
86 | Lake Forest College | IL | 43500 | 379 | |||||||||||||||
87 | Nebraska Wesleyan University | NE | 30982 | 383 | |||||||||||||||
88 | Oberlin College | OH | 50658 | 766 | |||||||||||||||
89 | St. John’s College | MD | 49818 | 154 | |||||||||||||||
90 | Centenary College of Louisiana | LA | 33600 | NA | |||||||||||||||
91 | Earlham College | IN | 42694 | 324 | |||||||||||||||
92 | Wheaton College | MA | 50130 | 420 | |||||||||||||||
93 | St. Mary’s College of Maryland | MD | 25644 | NA | |||||||||||||||
94 | Sewanee University of the South | TN | 44020 | 410 | |||||||||||||||
95 | Hollins University | VA | 39505 | 209 | |||||||||||||||
96 | Wesleyan College | GA | 27300 | 83 | |||||||||||||||
97 | Huntington University | IN | 29390 | 277 | |||||||||||||||
98 | Dartmouth College | NH | 50547 | 1096 | |||||||||||||||
99 | Lafayette College | PA | 49188 | 601 | |||||||||||||||
100 | Ripon College | WI | 33315 | 283 | |||||||||||||||
101 | Millsaps College | MS | 36054 | 271 | |||||||||||||||
102 | Emory and Henry College | VA | 34740 | 241 | |||||||||||||||
103 | Wheaton College | IL | 35900 | 581 | |||||||||||||||
104 | Duke University | NC | 50925 | 1699 | |||||||||||||||
105 | Cornell College | IA | 37260 | NA | |||||||||||||||
106 | Georgetown University | DC | 54200 | 1571 | |||||||||||||||
107 | Dickinson College | PA | 50334 | 613 | |||||||||||||||
108 | College of Idaho | ID | 27876 | 272 | |||||||||||||||
109 | Oklahoma Baptist University | OK | 24378 | NA | |||||||||||||||
110 | Carson-Newman College | TN | 26750 | 444 | |||||||||||||||
111 | Knox College | IL | 38433 | 367 | |||||||||||||||
112 | Marietta College | OH | 35784 | 385 | |||||||||||||||
113 | Bates College | ME | 51400 | 521 | |||||||||||||||
114 | University of Dallas | TX | 37955 | 342 | |||||||||||||||
115 | United States Coast Guard Academy | CT | 3950 | 271 | |||||||||||||||
116 | Brigham Young University | UT | 12441 | NA | |||||||||||||||
117 | Washington and Jefferson College | PA | 41684 | 399 | |||||||||||||||
118 | Luther College | IA | 39550 | 630 | |||||||||||||||
119 | Bellarmine University | KY | 42496 | 572 | |||||||||||||||
120 | Mississippi College | MS | 22865 | 533 | |||||||||||||||
121 | University of Mary Washington | VA | 17600 | 877 | |||||||||||||||
122 | Wells College | NY | 29276 | 155 | |||||||||||||||
123 | Clarke College | IA | 31960 | 136 | |||||||||||||||
124 | Muhlenberg College | PA | 46000 | 597 | |||||||||||||||
125 | Denison University | OH | 45980 | 605 | |||||||||||||||
126 | Westminster College | MO | 27070 | 244 | |||||||||||||||
127 | Cooper Union | NY | 17305 | 238 | |||||||||||||||
128 | Wisconsin Lutheran College | WI | 30120 | 225 | |||||||||||||||
129 | Hampshire College | MA | 49729 | 389 | |||||||||||||||
130 | Wake Forest University | NC | 49820 | 1201 | |||||||||||||||
131 | Bard College | NY | 51240 | 517 | |||||||||||||||
132 | University of Illinois, Urbana-Champaign | IL | 24580 | NA | |||||||||||||||
133 | Hanover College | IN | 35120 | 328 | |||||||||||||||
134 | St. Joseph’s College | NY | 30834 | 131 | |||||||||||||||
135 | Southern Methodist University | TX | 47375 | 1398 | |||||||||||||||
136 | Scripps College | CA | 51250 | 252 | |||||||||||||||
137 | St. John’s College | NM | 50513 | 110 | |||||||||||||||
138 | Capital University | OH | 38120 | 644 | |||||||||||||||
139 | St. Olaf College | MN | 44000 | 813 | |||||||||||||||
140 | Marlboro College | VT | 42220 | 77 | |||||||||||||||
141 | Agnes Scott College | GA | 40910 | 179 | |||||||||||||||
142 | Grinnell College | IA | 46400 | 464 | |||||||||||||||
143 | University of Puget Sound | WA | 46035 | 676 | |||||||||||||||
144 | Lyon College | AR | 29024 | 109 | |||||||||||||||
145 | Ithaca College | NY | 44368 | 1441 | |||||||||||||||
146 | University of Richmond | VA | 49090 | 738 | |||||||||||||||
147 | Converse College | SC | 35600 | 161 | |||||||||||||||
148 | LaGrange College | GA | 31168 | 157 | |||||||||||||||
149 | University of California, San Diego | CA | 23760 | 4702 | |||||||||||||||
150 | Santa Clara University | CA | 50556 | 1221 | |||||||||||||||
151 | St. Norbert College | WI | 34707 | 532 | |||||||||||||||
152 | Ursinus College | PA | 48310 | 543 | |||||||||||||||
153 | Pacific University | OR | 38202 | 345 | |||||||||||||||
154 | North Greenville University | SC | 24500 | 516 | |||||||||||||||
155 | Oklahoma Wesleyan University | OK | 25935 | NA | |||||||||||||||
156 | Trinity College | CT | 50645 | 589 | |||||||||||||||
157 | Hood College | MD | 37480 | 308 | |||||||||||||||
158 | University of Utah | UT | 18433 | 2642 | |||||||||||||||
159 | North Central College | IL | 36855 | 529 | |||||||||||||||
160 | Hastings College | NE | 30284 | 304 | |||||||||||||||
161 | Beloit College | WI | 39736 | 337 | |||||||||||||||
162 | Clark University | MA | 42620 | 591 | |||||||||||||||
163 | Rockhurst University | MO | 36278 | 358 | |||||||||||||||
164 | Bethany College | WV | 30825 | 263 | |||||||||||||||
165 | Linfield College | OR | 37234 | 476 | |||||||||||||||
166 | Occidental College | CA | 50409 | 467 | |||||||||||||||
167 | University of Wyoming | WY | 15620 | 1693 | |||||||||||||||
168 | Tulane University | LA | 50030 | 1560 | |||||||||||||||
169 | Willamette University | OR | 43910 | 482 | |||||||||||||||
170 | Furman University | SC | 47040 | 761 | |||||||||||||||
171 | University of California, Irvine | CA | 23846 | 4583 | |||||||||||||||
172 | Houghton College | NY | 33020 | 328 | |||||||||||||||
173 | Johns Hopkins University | MD | 51478 | 1236 | |||||||||||||||
174 | University of Texas, Austin | TX | 21912 | 6718 | |||||||||||||||
175 | Carroll University | WI | 31954 | 690 | |||||||||||||||
176 | Albion College | MI | 38770 | 485 | |||||||||||||||
177 | Goshen College | IN | 32290 | 174 | |||||||||||||||
178 | University of Denver | CO | 47617 | 1134 | |||||||||||||||
179 | University of Washington | WA | 19138 | 5579 | |||||||||||||||
180 | Wheeling Jesuit University | WV | 35030 | 182 | |||||||||||||||
181 | Hobart and William Smith Colleges | NY | 50886 | NA | |||||||||||||||
182 | Coe College | IA | 37610 | 342 | |||||||||||||||
183 | Ohio Wesleyan University | OH | 44120 | 570 | |||||||||||||||
184 | Maryville College | TN | 37839 | 297 | |||||||||||||||
185 | Covenant College | GA | 33520 | 267 | |||||||||||||||
186 | University of Florida | FL | 15248 | 6384 | |||||||||||||||
187 | University of Colorado, Boulder | CO | 23261 | 5863 | |||||||||||||||
188 | Ouachita Baptist University | AR | 27430 | 404 | |||||||||||||||
189 | Birmingham-Southern College | AL | 36691 | 451 | |||||||||||||||
190 | Texas A&M University, College Station | TX | 19895 | 8093 | |||||||||||||||
191 | Utah State University | UT | 13785 | 2762 | |||||||||||||||
192 | Rocky Mountain College | MT | 29214 | 218 | |||||||||||||||
193 | New Mexico State University, Las Cruces | NM | 16942 | 2369 | |||||||||||||||
194 | Gustavus Adolphus College | MN | 39760 | 606 | |||||||||||||||
195 | University of Redlands | CA | 46932 | 574 | |||||||||||||||
196 | Xavier University | OH | 39130 | 860 | |||||||||||||||
197 | Spring Hill College | AL | 37740 | 345 | |||||||||||||||
198 | Whitworth University | WA | 38604 | 546 | |||||||||||||||
199 | Thomas Aquinas College | CA | 31845 | 102 | |||||||||||||||
200 | University of Michigan, Ann Arbor | MI | 22729 | 5783 | |||||||||||||||
In Illinois | |||||||||||||||||||
17 | Northwestern University | IL | 52120 | 2078 | |||||||||||||||
21 | University of Chicago | IL | 53310 | 1306 | |||||||||||||||
57 | Principia College | IL | 33075 | NA | |||||||||||||||
86 | Lake Forest College | IL | 43500 | 379 | |||||||||||||||
103 | Wheaton College | IL | 35900 | 581 | |||||||||||||||
111 | Knox College | IL | 38433 | 367 | |||||||||||||||
132 | University of Illinois, Urbana-Champaign | IL | 24580 | NA | |||||||||||||||
159 | North Central College | IL | 36855 | 529 | |||||||||||||||
226 | Illinois Wesleyan University | IL | 41214 | 562 | |||||||||||||||
252 | Columbia College Chicago | IL | 37215 | 2387 | |||||||||||||||
258 | Trinity International University | IL | 33010 | 134 | |||||||||||||||
271 | Augustana College | IL | 39900 | 641 | |||||||||||||||
340 | Monmouth College | IL | 33750 | 383 | |||||||||||||||
405 | Elmhurst College | IL | 36200 | 577 | |||||||||||||||
412 | Illinois College | IL | 30070 | 166 | |||||||||||||||
432 | Millikin University | IL | 35335 | 484 | |||||||||||||||
459 | Illinois State University | IL | 21427 | 3394 | |||||||||||||||
460 | Western Illinois University | IL | 20107 | 1816 | |||||||||||||||
462 | DePaul University | IL | 39130 | 2555 | |||||||||||||||
466 | Bradley University | IL | 33364 | 1032 | |||||||||||||||
505 | Illinois Institute of Technology | IL | 41039 | 530 | |||||||||||||||
536 | Northern Illinois University | IL | 21372 | 2881 | |||||||||||||||
550 | Loyola University Chicago | IL | 42776 | 2176 | |||||||||||||||
558 | Southern Illinois University, Carbondale | IL | 20371 | 2686 | |||||||||||||||
573 | University of Illinois, Chicago | IL | 24974 | 2964 | |||||||||||||||
Много важно продължение на тази статия може да намерите на следния адрес:
http://graphicsweb.wsj.com/documents/NILF1111/